Marches actions
ENT PEA-PME 150
| 1000MERCIS | FR0010285965 | Euronext Paris |
| 2CRSI | FR0013341781 | Euronext Paris |
| A.S.T. GROUPE | FR0000076887 | Euronext Paris |
| AB SCIENCE | FR0010557264 | Euronext Paris |
| ABC ARBITRAGE | FR0004040608 | Euronext Paris |
| ABEO | FR0013185857 | Euronext Paris |
| ACTIA GROUP | FR0000076655 | Euronext Paris |
| ADOCIA | FR0011184241 | Euronext Paris |
| ALBIOMA | FR0000060402 | Euronext Paris |
| AMPLITUDE SURGICAL | FR0012789667 | Euronext Paris |
| ARCHOS | FR0000182479 | Euronext Paris |
| ARTEFACT | FR0000079683 | Euronext Paris |
| ARTPRICE COM | FR0000074783 | Euronext Paris |
| ATARI | FR0010478248 | Euronext Paris |
| ATEME | FR0011992700 | Euronext Paris |
| AUBAY | FR0000063737 | Euronext Paris |
| AUPLATA MINING GR | FR0013410370 | Euronext Paris |
| AUREA | FR0000039232 | Euronext Paris |
| AURES TECHNOLOGIES | FR0013183589 | Euronext Paris |
| BAIKOWSKI | FR0013384369 | Euronext Paris |
| BALYO | FR0013258399 | Euronext Paris |
| BASTIDE LE CONFORT | FR0000035370 | Euronext Paris |
| BELIER | FR0000072399 | Euronext Paris |
| BIGBEN INTERACTIVE | FR0000074072 | Euronext Paris |
| BILENDI | FR0004174233 | Euronext Paris |
| BIOM UP SA | FR0013284080 | Euronext Paris |
| CARMAT | FR0010907956 | Euronext Paris |
| CAST | FR0000072894 | Euronext Paris |
| CBO TERRITORIA | FR0010193979 | Euronext Paris |
| CELLECTIS | FR0010425595 | Euronext Paris |
| CHARGEURS | FR0000130692 | Euronext Paris |
| CLARANOVA | FR0013426004 | Euronext Paris |
| COGELEC | FR0013335742 | Euronext Paris |
| CS GROUP. | FR0007317813 | Euronext Paris |
| DAMARTEX | FR0000185423 | Euronext Paris |
| DBV TECHNOLOGIES | FR0010417345 | Euronext Paris |
| DEINOVE | FR0010879056 | Euronext Paris |
| DELTA PLUS GROUP | FR0013283108 | Euronext Paris |
| DEVOTEAM | FR0000073793 | Euronext Paris |
| DONTNOD | FR0013331212 | Euronext Paris |
| ECA | FR0010099515 | Euronext Paris |
| ECOSLOPS | FR0011490648 | Euronext Paris |
| EKINOPS | FR0011466069 | Euronext Paris |
| ENVEA | FR0010278762 | Euronext Paris |
| EOS IMAGING | FR0011191766 | Euronext Paris |
| ERYTECH PHARMA | FR0011471135 | Euronext Paris |
| ESI GROUP | FR0004110310 | Euronext Paris |
| ESKER | FR0000035818 | Euronext Paris |
| EVOLIS | FR0004166197 | Euronext Paris |
| EXEL INDUSTRIES | FR0004527638 | Euronext Paris |
| FIGEAC AERO | FR0011665280 | Euronext Paris |
| FLEURY MICHON | FR0000074759 | Euronext Paris |
| FOCUS HOME INT | FR0012419307 | Euronext Paris |
| FOUNTAINE PAJOT | FR0010485268 | Euronext Paris |
| FRANCAISE ENERGIE | FR0013030152 | Euronext Paris |
| GAUMONT | FR0000034894 | Euronext Paris |
| GENERIX GROUP | FR0010501692 | Euronext Paris |
| GENFIT | FR0004163111 | Euronext Paris |
| GENKYOTEX | FR0013399474 | Euronext Paris |
| GL EVENTS | FR0000066672 | Euronext Paris |
| GLOBAL BIOENERGIES | FR0011052257 | Euronext Paris |
| GROUPE GORGE | FR0000062671 | Euronext Paris |
| GROUPE GUILLIN | FR0012819381 | Euronext Paris |
| GROUPE LDLC | FR0000075442 | Euronext Paris |
| GROUPE OPEN | FR0004050300 | Euronext Paris |
| GROUPE PARTOUCHE | FR0012612646 | Euronext Paris |
| GROUPE SFPI | FR0004155000 | Euronext Paris |
| GUERBET | FR0000032526 | Euronext Paris |
| HARVEST | FR0010207795 | Euronext Paris |
| HAULOTTE GROUP | FR0000066755 | Euronext Paris |
| HERIGE | FR0000066540 | Euronext Paris |
| HEXAOM | FR0004159473 | Euronext Paris |
| HIPAY GROUP | FR0012821916 | Euronext Paris |
| IDI | FR0000051393 | Euronext Paris |
| IGE + XAO | FR0000030827 | Euronext Paris |
| INFOTEL | FR0000071797 | Euronext Paris |
| INNATE PHARMA | FR0010331421 | Euronext Paris |
| INTERPARFUMS | FR0004024222 | Euronext Paris |
| INVENTIVA | FR0013233012 | Euronext Paris |
| ITS GROUP | FR0000073843 | Euronext Paris |
| JACQUET METAL SCE | FR0000033904 | Euronext Paris |
| KAUFMAN ET BROAD | FR0004007813 | Euronext Paris |
| KERLINK | FR0013156007 | Euronext Paris |
| KEYRUS | FR0004029411 | Euronext Paris |
| LANSON-BCC | FR0004027068 | Euronext Paris |
| LATECOERE | FR0000032278 | Euronext Paris |
| LAURENT-PERRIER | FR0006864484 | Euronext Paris |
| LEBON | FR0000121295 | Euronext Paris |
| LECTRA | FR0000065484 | Euronext Paris |
| LESNXCONSTRUCTEURS | FR0004023208 | Euronext Paris |
| LINEDATA SERVICES | FR0004156297 | Euronext Paris |
| LNA SANTE | FR0004170017 | Euronext Paris |
| LUMIBIRD | FR0000038242 | Euronext Paris |
| MANITOU BF | FR0000038606 | Euronext Paris |
| MANUTAN INTL | FR0000032302 | Euronext Paris |
| MAUNA KEA TECH | FR0010609263 | Euronext Paris |
| MBWS | FR0000060873 | Euronext Paris |
| MCPHY ENERGY | FR0011742329 | Euronext Paris |
| METABOLIC EXPLORER | FR0004177046 | Euronext Paris |
| MGI DIGITAL GRAPHI | FR0010353888 | Euronext Paris |
| MICROWAVE VISION | FR0004058949 | Euronext Paris |
| MR BRICOLAGE | FR0004034320 | Euronext Paris |
| NANOBIOTIX | FR0011341205 | Euronext Paris |
| NEURONES | FR0004050250 | Euronext Paris |
| NICOX | FR0013018124 | Euronext Paris |
| NRJ GROUP | FR0000121691 | Euronext Paris |
| ONCODESIGN | FR0011766229 | Euronext Paris |
| ONXEO | FR0010095596 | Euronext Paris |
| OSE IMMUNO | FR0012127173 | Euronext Paris |
| PCAS | FR0000053514 | Euronext Paris |
| PERRIER (GERARD) | FR0000061459 | Euronext Paris |
| PHARMAGEST INTER. | FR0012882389 | Euronext Paris |
| PHARNEXT | FR0011191287 | Euronext Paris |
| PLAST.VAL LOIRE | FR0013252186 | Euronext Paris |
| POXEL | FR0012432516 | Euronext Paris |
| PRECIA | FR0000060832 | Euronext Paris |
| PRODWARE | FR0010313486 | Euronext Paris |
| PRODWAYS | FR0012613610 | Euronext Paris |
| PSB INDUSTRIES | FR0000060329 | Euronext Paris |
| RIBER | FR0000075954 | Euronext Paris |
| ROBERTET | FR0000039091 | Euronext Paris |
| SECHE ENVIRONNEM. | FR0000039109 | Euronext Paris |
| SES IMAGOTAG | FR0010282822 | Euronext Paris |
| SHOWROOMPRIVE | FR0013006558 | Euronext Paris |
| SIDETRADE | FR0010202606 | Euronext Paris |
| SII | FR0000074122 | Euronext Paris |
| SOGECLAIR | FR0000065864 | Euronext Paris |
| SOITEC | FR0013227113 | Euronext Paris |
| SOLOCAL GROUP | FR0012938884 | Euronext Paris |
| SOLUTIONS 30 SE | FR0013379484 | Euronext Paris |
| SQLI | FR0011289040 | Euronext Paris |
| STENTYS | FR0010949404 | Euronext Paris |
| TFF GROUP | FR0013295789 | Euronext Paris |
| THERMADOR GROUPE | FR0013333432 | Euronext Paris |
| TOUAX | FR0000033003 | Euronext Paris |
| TRIGANO | FR0005691656 | Euronext Paris |
| UMANIS | FR0013263878 | Euronext Paris |
| VALNEVA | FR0004056851 | Euronext Paris |
| VELCAN HOLDINGS | FR0010245803 | Euronext Paris |
| VERIMATRIX | FR0010291245 | Euronext Paris |
| VETOQUINOL | FR0004186856 | Euronext Paris |
| VISIATIV | FR0004029478 | Euronext Paris |
| VOYAGEURS DU MONDE | FR0004045847 | Euronext Paris |
| VRANKEN-POMMERY | FR0000062796 | Euronext Paris |
| WALLIX | FR0010131409 | Euronext Paris |
| WAVESTONE | FR0013357621 | Euronext Paris |
| XILAM ANIMATION | FR0004034072 | Euronext Paris |
| YMAGIS | FR0011471291 | Euronext Paris |
